| item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | item 8 | item 9 | item 10 | Excel Total Points | Excel Total Points Percentage | Excel Weighted Percentage | BB Points | BB Percentage | ||
| student 1 | 97 | 9.1 | 0 | 83 | 4 | 0.5 | 25 | 3 | 22 | 80 | 323.6 | 0.72232143 | 67.7 | 67.70% | ||
| 14.55 | 4.55 | 0 | 4.4267 | 1.6 | 1 | 20.83 | 4.5 | 2.64 | 13.6 | |||||||
| Points | 100 | 10 | 10 | 150 | 10 | 3 | 30 | 10 | 25 | 100 | 448 | |||||
| Excel Total Points | 15 | 5 | 2 | 8 | 4 | 6 | 25 | 15 | 3 | 17 | 100 | |||||
| Excel Weighted percentage | 15 | 5 | 2 | 8 | 4 | 6 | 25 | 15 | 3 | 17 | 100 | |||||
![]() |
||||||||||||||||