| item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | Excel Total Points | Excel Total Points percentage | Excel Weighted percentage | Excel actual percentage | BB Points | BB Percentage | |||||
| student 1 | 97 | 9.1 | 0 | 83 | 4 | 0.5 | 193.6 | 0.684099 | 26.126667 | 0.653167 | 193.6 | 26.12 | ||||
| 14.55 | 4.55 | 0 | 4.4267 | 1.6 | 1 | |||||||||||
| Points | 100 | 10 | 10 | 150 | 10 | 3 | 283 | |||||||||
| weighted met | 15 | 5 | 2 | 8 | 4 | 6 | 40 | |||||||||
| weighted met | 15 | 5 | 2 | 8 | 4 | 6 | 40 | |||||||||
![]() |
||||||||||||||||