LIST OF PROJECTS
Here is a list of the major report projects in the course.
| PROJECT | VALUE | DUE DATE | |
| Project #1 - Planning Document w/ Attachments | /10% | Mon., January 24 | |
| Project #2 - Formal Report (Feasibility Study) | /25% | Thurs., February 10 | |
| Project #3 - Progress Report/ Research Portfolio | /10% | Thurs., February 24 | |
| Project #4 - Response to RFP (Proposal) | /25% | Mon., March 21 | |
| Project #5 - Team Presentation | /20% | March 28 -- April 4 | |
| Miscellaneous Exercises | /10% | Ongoing | |
|
TOTAL |
/100% |
Details for each project will be posted on
Blackboard.
If at any time you have questions, please contact me in class or via email at strachn@algonquincollege.com or arrange to
meet with me.
![]()